top of page
RENTAL RATES
ADULT
CHILD
SKIS
Skate and waxless classic skis are available in a full range of sizes.
$8 | $10 |
ADULT
CHILD
BOOTS
Skate and classic boots are available in a full range of sizes.
$8 | $10 |
ADULT
CHILD
POLES
Full range of lengths available.
$5 | $7 |
ADULT
CHILD
TODDLER SKIS
Teeny skis that strap onto your little one's winter boots.
FREE | --- |
ADULT
CHILD
SKI SET
Skis, Boots + Poles
$10 | $17 |
ADULT
CHILD
SKI SET + DAY PASS
Skis, Boots, Poles + Day Pass
$15 | $32 |
ADULT
CHILD
SHOWSHOES
Snowshoes are available in a full range of sizes.
$5 | $5 |
ADULT
CHILD
PULK
A sled used for towing your kids on the trails.
Members may borrow the pulk for free.
--- | $7 |
ADULT
CHILD
SEASONAL RENTALS
A set of skis you pay to use for the season. They will remain at the chalet, but you can come anytime we are open to use your skis
$100 | $150 |
*Rental fees cannot be processed online. Cash, credit and debit are accepted at the chalet.

Rental Rates
DAY RATES
Day Rates
Title | INFANT (0-5) | CHILD (6-12) | STUDENT | ADULT | SENIOR (60+) | FAMILY | Order | YOUTH (13-18) | Description | Category |
---|---|---|---|---|---|---|---|---|---|---|
FAT BIKE EVENING PASS | FREE | $5 | $12 | $12 | $12 | $25 | 8 | $12 | Evening passes start at 5pm. Lights remain on until 9:30pm. | Yes |
FAT BIKE DAY PASS | FREE | $10 | $15 | $15 | $15 | $35 | 7 | $15 | Yes | |
SNOWSHOE DAY PASS | FREE | $7 | $7 | $7 | $7 | $15 | 6 | $7 | Yes | |
SKI EVENING PASS | FREE | $5 | $12 | $12 | $12 | $25 | 5 | $12 | Evening passes start at 5pm. Lights remain on until 9:30pm. | Yes |
SKI DAY PASS | FREE | $10 | $15 | $15 | $15 | $35 | 4 | $15 | Yes |
MEMBERSHIP RATES
Membership Rates
INFANT (0-5) | CHILD (6-12) | STUDENT | ADULT | SENIOR (60+) | FAMILY | YOUTH (13-18) | Description | Category | |
---|---|---|---|---|---|---|---|---|---|
FAT BIKE MEMBERSHIP | FREE | $42 | $75 | $107 | $107 | --- | $40 | Access to facilities and fatbike trails only. Not covered by your summer WMBC membership. | No |
SHOWSHOE MEMBERSHIP | FREE | $36 | $60 | $60 | $60 | --- | $36 | Access to facilities and snowshoe trails only. | No |
CLUB MEMBERSHIP | FREE | $51 | $88 | $151 | $131 | $350 | $59 | Access to facilities and all ski, snowshoe and fatbike trails. | No |
bottom of page